◎ All are new and efficient wet magnetic separation equipment;
◎ The magnetic system all uses neodymium iron boron magnets with high magnetic energy product and high coercivity. The magnetic field intensity is high and the depth of action is large. Magnetic field strength: demagnetization rate does not exceed 5% in 8 years;
◎ The large wrapping angle magnetic system with field intensity gradient and smooth transition increases the length of the sorting belt and the number of magnetic flips to achieve efficient separation of magnetic minerals and non-(weak) magnetic minerals; the magnetic system is wrapped with non-magnetic stainless steel to ensure that the magnet Does not fall off;
◎ According to different uses and sorting conditions, each series of magnetic separators have different magnetic system designs and tank structures;
◎ The tank structure is semi-counterflow type. It can also be made into a downstream tank according to the sorting conditions and user requirements;
◎ The cylinder body is made of non-magnetic stainless steel and covered with super wear-resistant rubber produced by our company, which significantly improves the service life of the cylinder;
◎ Strong adaptability to production and able to withstand large fluctuations in ore feed volume, ore feed particle size and slurry concentration;
◎ It can obtain superior mineral processing indicators of high grade and high recovery rate at the same time;
◎ Each series of magnetic separators can be used together, or one series can be used alone, and excellent mineral processing indicators can be obtained;
◎ Reasonable design, reliable operation and easy maintenance.
CTBY Pre-selection Permanent Magnetic Drum Separator: Applicable to wet pre-selection of magnetite after fine crushing and before entering the mill, with a selected particle size of less than 10 mm.
CTBC Rough Selection Permanent Magnetic Drum Separator: Applicable to rough selection after one-stage or multi-stage grinding of magnetite or rough selection when recovering magnetic minerals from tailings after non-ferrous metal separation, with a selected particle size of less than 4 mm.
CTBJ Concentration Permanent Magnetic Drum Separator: Applicable to further concentrating the coarse concentrate of magnetite after grinding, classification and rough selection, with a selected particle size of less than 2 mm.
CTBN Concentration Permanent Magnetic Drum Separator: Applicable to the concentrated magnetic separation of magnetite grinding classification return sand before returning to the mill, the concentrated magnetic separation of magnetite concentrate before entering the filter, etc., with a selected particle size of less than 4 mm.
specifications and models | CTBY1018 | CTBY1024 | CTBY1030 | CTBY1218 | CTBY1224 | CTBY1230 |
Cytridge diameter (mm) | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 |
Cartridge Length (mm) | 1800 | 2400 | 3000 | 1800 | 2400 | 3000 |
Field strength (mt) | 350~550 | 350~550 | 350~550 | 350~550 | 350~550 | 350~550 |
Cytridge speed (r/min) | 23 | 23 | 23 | 20 | 20 | 20 |
Dry capacity (t / h) | 42~65 | 53~86 | 82~124 | 58~97 | 71~120 | 103~158 |
Grain ore size (mm) | 0~10 | 0~10 | 0~10 | 0~10 | 0~10 | 0~10 |
pulp density (%) | 20~50 | 20~50 | 20~50 | 20~50 | 20~50 | 20~50 |
Motor power (kW) | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 11 |
total weight (t) | 5.2 | 6.4 | 7.1 | 6.7 | 7.2 | 8.9 |
Device Length (mm) | 3160 | 3790 | 4460 | 3380 | 4190 | 4770 |
Device Width (mm) | 2250 | 2250 | 2250 | 2460 | 2460 | 2460 |
Equipment Height (mm) | 1750 | 1750 | 1750 | 2000 | 2000 | 2000 |
specifications and models | CTBC1018 | CTBC1024 | CTBC1030 | CTBC1218 | CTBC1224 | CTBC1230 |
Cytridge diameter (mm) | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 |
Cartridge Length (mm) | 1800 | 2400 | 3000 | 1800 | 2400 | 3000 |
Field strength (mt) | 300~500 | 300~500 | 300~500 | 300~500 | 300~500 | 300~500 |
Cytridge speed (r/min) | 23 | 23 | 23 | 20 | 20 | 20 |
Dry capacity (t / h) | 36~54 | 44~75 | 66~103 | 47~82 | 62~105 | 83~129 |
Grain ore size (mm) | 0~4 | 0~4 | 0~4 | 0~4 | 0~4 | 0~4 |
pulp density (%) | 20~50 | 20~50 | 20~50 | 20~50 | 20~50 | 20~50 |
Motor power (kW) | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 11 |
total weight (t) | 5.2 | 6.4 | 7.1 | 6.7 | 7.2 | 8.9 |
Device Length (mm) | 3160 | 3790 | 4460 | 3380 | 4190 | 4770 |
Device Width (mm) | 2250 | 2250 | 2250 | 2460 | 2460 | 2460 |
Equipment Height (mm) | 1750 | 1750 | 1750 | 2000 | 2000 | 2000 |
specifications and models | CTBJ1018 | CTBJ1024 | CTBJ1030 | CTBJ1218 | CTBJ1224 | CTBJ1230 |
Cytridge diameter (mm) | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 |
Cartridge Length (mm) | 1800 | 2400 | 3000 | 1800 | 2400 | 3000 |
Field strength (mt) | 200~300 | 200~300 | 200~300 | 200~300 | 200~300 | 200~300 |
Cytridge speed (r/min) | 23 | 23 | 23 | 20 | 20 | 20 |
Dry capacity (t / h) | 24~36 | 33~56 | 46~72 | 35~45 | 43~77 | 54~86 |
Grain ore size (mm) | 0~2 | 0~2 | 0~2 | 0~2 | 0~2 | 0~2 |
pulp density (%) | 20~50 | 20~50 | 20~50 | 20~50 | 20~50 | 20~50 |
Motor power (kW) | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 11 |
total weight (t) | 5.2 | 6.4 | 7.1 | 6.7 | 7.2 | 8.9 |
Device Length (mm) | 3160 | 3790 | 4460 | 3380 | 4190 | 4770 |
Device Width (mm) | 2250 | 2250 | 2250 | 2460 | 2460 | 2460 |
Equipment Height (mm) | 1750 | 1750 | 1750 | 2000 | 2000 | 2000 |
specifications and models | CTBN1018 | CTBN1024 | CTBN1030 | CTBN1218 | CTBN1224 | CTBN1230 |
Cytridge diameter (mm) | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 |
Cartridge Length (mm) | 1800 | 2400 | 3000 | 1800 | 2400 | 3000 |
Field strength (mt) | 260~450 | 260~450 | 260~450 | 260~450 | 260~450 | 260~450 |
Cytridge speed (r/min) | 23 | 23 | 23 | 20 | 20 | 20 |
Dry capacity (t / h) | 35~68 | 46~86 | 67~126 | 52~90 | 77~126 | 90~160 |
Grain ore size (mm) | 0~4 | 0~4 | 0~4 | 0~4 | 0~4 | 0~4 |
pulp density (%) | 20~50 | 20~50 | 20~50 | 20~50 | 20~50 | 20~50 |
Motor power (kW) | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 11 |
total weight (t) | 5.2 | 6.4 | 7.1 | 6.7 | 7.2 | 8.9 |
Device Length (mm) | 3160 | 3790 | 4460 | 3380 | 4190 | 4770 |
Device Width (mm) | 2250 | 2250 | 2250 | 2460 | 2460 | 2460 |
Equipment Height (mm) | 1750 | 1750 | 1750 | 2000 | 2000 | 2000 |
1. Consult Sales: Talk to our sales team to pick your machine.
2. Test Drive or Video Viewing: Visit our site for a test drive or view detailed videos of our machinery.
3. Pay Deposit: Secure your choice with a deposit.
4. Schedule Delivery: We arrange pre-delivery and delivery based on your timing.
5. Final Payment: Make the final payment.
6. Receive Machine: Get the machine delivered to your address.
1. Consult Sales: Talk to our sales team to pick your machine.
2. Test Drive or Video Viewing: Visit our site for a test drive or view detailed videos of our machinery.
3. Pay Deposit: Secure your choice with a deposit.
4. Schedule Delivery: We arrange pre-delivery and delivery based on your timing.
5. Final Payment: Make the final payment.
6. Receive Machine: Get the machine delivered to your address.
1. Consult Sales: Talk to our sales team to pick your machine.
2. Test Drive or Video Viewing: Visit our site for a test drive or view detailed videos of our machinery.
3. Pay Deposit: Secure your choice with a deposit.
4. Schedule Delivery: We arrange pre-delivery and delivery based on your timing.
5. Final Payment: Make the final payment.
6. Receive Machine: Get the machine delivered to your address.
1. Consult Sales: Talk to our sales team to pick your machine.
2. Test Drive or Video Viewing: Visit our site for a test drive or view detailed videos of our machinery.
3. Pay Deposit: Secure your choice with a deposit.
4. Schedule Delivery: We arrange pre-delivery and delivery based on your timing.
5. Final Payment: Make the final payment.
6. Receive Machine: Get the machine delivered to your address.
1. Consult Sales: Talk to our sales team to pick your machine.
2. Test Drive or Video Viewing: Visit our site for a test drive or view detailed videos of our machinery.
3. Pay Deposit: Secure your choice with a deposit.
4. Schedule Delivery: We arrange pre-delivery and delivery based on your timing.
5. Final Payment: Make the final payment.
6. Receive Machine: Get the machine delivered to your address.
Interested In A Specific Piece Of Machinery? Don’t Hesitate To Contact Us For A More Personalized Consultation!