The movable jaw swings around the fixed jaw through periodic motion, and the material between the two jaws is squeezed to produce a crushing effect.
Equipment Features
◎ The deep cavity has a large crushing ratio, the cavity shape is optimized, and the crushing efficiency is high;
◎ The movable jaw has a high speed and an arc-shaped jaw plate design, and the production capacity is high.
Widely used in metallurgical mining, building materials, silicate and chemical industries. In the mineral processing industry, it is generally used for coarse and medium crushing of hard or medium hard ores.
type | model | Feed mouth size | Discharge port size | Maximum feed particle size | productive power | Eccentric wheel speed | motor power | outline dimension | weight |
(mm) | (mm) | (mm) | (t/h) | (r/min) | (kW) | (mm) | (kg) | ||
PE100×150 | 100×150 | 5~20 | 80 | 0.5~2 | 300 | 2.2 | 525×535×605 | 230 | |
PE150×250 | 150×250 | 10~40 | 125 | 2~6 | 300 | 5.5 | 875×745×935 | 1100 | |
PE200×350 | 200×350 | 10~50 | 160 | 6~10 | 300 | 7.5 | 1080×1060×1088 | 1600 | |
PE250×400 | 250×400 | 8~26 | 1108×1090×1392 | 2396 | |||||
ZGPE250×400 | 20~60 | 210 | 8~16 | 300 | 15 | 1430×1316×1296 | 2800 | ||
PE250×500 | 250×500 | 13~45 | 1360×1450×1440 | 3100 | |||||
ZGPE250×500 | 20~80 | 210 | 13~21 | 300 | 18.5 | 1425×1420×1417 | 3300 | ||
PE400×600 | 400×600 | 25~64 | 1650×1748×1520 | 5800 | |||||
conventional type | ZGPE400×600 | 40~100 | 350 | 14~36 | 275 | 30 | 1716×1736×1653 | 6500 | |
PE500×750 | 500×750 | 275 | 1900×1876×1821 | 9000 | |||||
ZGPE500×750 | 50~120 | 400 | 30~80 | 250 | 45 | 1980×2024×1920 | 12000 | ||
PE600×900 | 600×900 | 2280×2245×2320 | 16700 | ||||||
ZGPE600×900 | 75~200 | 480 | 56~192 | 250 | 75 | 2280×2245×2320 | 14500 | ||
ZGPE750×1060 | 750×1060 | 80~235 | 630 | 108~256 | 250 | 90 | 2450×2472×2795 | 28000 | |
ZGPE900×1200 | 900×1200 | 95~265 | 750 | 186~398 | 200 | 110 | 3335×3182×3025 | 50000 | |
ZGPE1100×1400 | 1100×1400 | 150~300 | 950 | 250~600 | 193 | 132 | 3900×3040×3875 | 70000 | |
ZGPE1200×1500 | 1200×1500 | 160~320 | 1000 | 280~700 | 190 | 160 | 3800×3040×4150 | 82000 | |
PEX150×750 | 150×750 | 18~48 | 1210×1572×1045 | 2800 | |||||
ZGPEX150×750 | 10~40 | 120 | 8~25 | 320 | 15 | 1240×1586×1025 | 3500 | ||
PEX200×1000 | 200×1000 | 20~55 | 160 | 12~50 | 330 | 22 | 1860×1385×1200 | 5200 | |
Fine broken type | ZGPEX250×750 | 250×750 | 20~60 | 210 | 10~45 | 320 | 30 | 1751×1400×1515 | 4900 |
PEX250×1000 | 250×1000 | 1550×1990×1370 | 6500 | ||||||
ZGPEX250×1000 | 20~50 | 210 | 15~50 | 330 | 30 | 1650×1958×1460 | 6800 | ||
ZGPEX250×1200 | 250×1200 | 20~60 | 210 | 20~60 | 320 | 45 | 1650×2170×1465 | 9000 | |
ZGPEX300×1300 | 300×1300 | 25~65 | 250 | 20~80 | 330 | 55 | 1980×2456×1740 | 11500 |
1. Consult Sales: Talk to our sales team to pick your machine.
2. Test Drive or Video Viewing: Visit our site for a test drive or view detailed videos of our machinery.
3. Pay Deposit: Secure your choice with a deposit.
4. Schedule Delivery: We arrange pre-delivery and delivery based on your timing.
5. Final Payment: Make the final payment.
6. Receive Machine: Get the machine delivered to your address.
1. Consult Sales: Talk to our sales team to pick your machine.
2. Test Drive or Video Viewing: Visit our site for a test drive or view detailed videos of our machinery.
3. Pay Deposit: Secure your choice with a deposit.
4. Schedule Delivery: We arrange pre-delivery and delivery based on your timing.
5. Final Payment: Make the final payment.
6. Receive Machine: Get the machine delivered to your address.
1. Consult Sales: Talk to our sales team to pick your machine.
2. Test Drive or Video Viewing: Visit our site for a test drive or view detailed videos of our machinery.
3. Pay Deposit: Secure your choice with a deposit.
4. Schedule Delivery: We arrange pre-delivery and delivery based on your timing.
5. Final Payment: Make the final payment.
6. Receive Machine: Get the machine delivered to your address.
1. Consult Sales: Talk to our sales team to pick your machine.
2. Test Drive or Video Viewing: Visit our site for a test drive or view detailed videos of our machinery.
3. Pay Deposit: Secure your choice with a deposit.
4. Schedule Delivery: We arrange pre-delivery and delivery based on your timing.
5. Final Payment: Make the final payment.
6. Receive Machine: Get the machine delivered to your address.
1. Consult Sales: Talk to our sales team to pick your machine.
2. Test Drive or Video Viewing: Visit our site for a test drive or view detailed videos of our machinery.
3. Pay Deposit: Secure your choice with a deposit.
4. Schedule Delivery: We arrange pre-delivery and delivery based on your timing.
5. Final Payment: Make the final payment.
6. Receive Machine: Get the machine delivered to your address.
Interested In A Specific Piece Of Machinery? Don’t Hesitate To Contact Us For A More Personalized Consultation!